Description
- Model: Hybrid
- Sublimation Printed Bowling Jersey
- 100% Polyester
- Zipper closure
- Machine Wash
- Designed to provide soft, breathable support that lets you bowl or move with absolute comfort
$75.00
How to choose your size? – TUTORIAL
https://vis-bowling.com/wp-content/uploads/2022/07/Size-Chart-Meauserement.mp4
Measurement in CENTIMETERS
2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL | |
Total Length – A | 63.5 | 64.5 | 66.5 | 68.5 | 70.5 | 72 | 73.5 | 75 | 76.5 | 77.5 | 78.5 | 86 | |
Sleeve Length – B | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 29 | |
Mid Chest – C | 46 | 48 | 50 | 53 | 56 | 58 | 62 | 66 | 69 | 73 | 76 | 87 | |
Mid Weist – D | 46 | 48 | 50 | 53 | 56 | 58 | 62 | 66 | 69 | 73 | 76 | 87 |
Measurement in INCHES
2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL | |
Total Length – A | 25 | 25.4 | 26.2 | 27 | 27.8 | 28.3 | 28.9 | 29.5 | 30.1 | 30.5 | 31 | 33.9 | |
Sleeve Length – B | 7.9 | 8.1 | 8.3 | 8.5 | 8.7 | 8.9 | 9.1 | 9.3 | 9.5 | 9.6 | 9.8 | 11.4 | |
Mid Chest – C | 18.1 | 18.5 | 19.7 | 20.9 | 22 | 22.8 | 24.4 | 26 | 27.2 | 28.7 | 30 | 34.3 | |
Mid Weist – D | 18.1 | 18.9 | 19.7 | 20.9 | 22 | 22.8 | 24.4 | 26 | 27.2 | 28.7 | 30 | 34.3 |
How to choose your size? – TUTORIAL
Sorry, no reviews match your current selections
VIS INTERNATIONAL SRLS Via La Pira, 25 – 10028 Trofarello (Torino) – ITALY – Phone +39(0)116495906 – W.APP +393429180971 – © 2020 VIS Tutti i diritti riservati – VAT CODE: IT12209520019
Contattaci su WhatsApp